HSP Test Point Cavity Plugs are engineered for hydraulic manifolds and valve blocks,
providing reliable sealing while offering access for diagnostic test points.
Versions are available ported from Path 2 and Path 1, giving flexibility for system
design and service requirements. Each plug is manufactured to SAE standards with
UNF threads, ensuring compatibility and durability in high-pressure applications.
To specify, select the appropriate code from the tables, and add -M for
an M16 x 2.00 test point or -I for a 5/8” BSF test point.
| Cavity | A (mm) | B (mm) | C (mm) | D (mm) | E | F (mm) | Weight (kg) | Part Number |
|---|---|---|---|---|---|---|---|---|
| SAE-08-2 | 35.85 | 7.35 | 22.00 | 12.60 | 3/4”-16 UNF | 22 | 0.041 | HSP0272-08-2-OX |
| SAE-10-2 | 41.65 | 7.85 | 27.00 | 15.80 | 7/8”-14 UNF | 22 | 0.078 | HSP0272-10-2-OX |
| SAE-12-2 | 56.20 | 10.00 | 32.00 | 22.15 | 1-1/16”-12 UNF | 32 | 0.161 | HSP0272-12-2-OX |
| SAE-16-2 | 56.20 | 10.00 | 38.10 | 28.50 | 1-5/16”-12 UNF | 38 | 0.228 | HSP0272-16-2-OX |
| SAE-20-2 | 69.20 | 12.00 | 50.00 | 36.45 | 1-5/8”-12 UNF | 50 | 0.417 | HSP0272-20-2-OX |
Tell us what you need and our engineering team will come back to you.